Vereinigtes Königreich | EU | Höhe (cm) | Kalb (cm) | Knöchel (cm) |
3 | 36 | 30 | 38 | 28 |
4 | 37 | 31 | 39 | 29 |
5 | 38 | 32 | 40 | 30 |
6 | 39 | 33 | 41 | 30 |
6.5 | 40 | 33 | 42 | 31 |
7 | 41 | 34 | 42 | 31 |
8 | 42 | 35 | 43 | 32 |
9 | 43 | 36 | 44 | 33 |
Vereinigtes Königreich | EU | Höhe (cm) | Kalb (cm) | Knöchel (cm) |
3 | 36 | 30 | 38 | 28 |
4 | 37 | 31 | 39 | 29 |
5 | 38 | 32 | 40 | 30 |
6 | 39 | 33 | 41 | 30 |
6.5 | 40 | 33 | 42 | 31 |
7 | 41 | 34 | 42 | 31 |
8 | 42 | 35 | 43 | 32 |
9 | 43 | 36 | 44 | 33 |
CHF 0.00