Größe | XXS | XS | S | M | L | XL |
Alter Jahre) | 4 | 6 | 8 | 10 | 12 | 14 |
Brustumfang (Zoll) | 23 | 25.5 | 27 | 28.5 | 30 | 31.5 |
Taille (Zoll) | 21 | 22 | 23.5 | 25 | 26 | 27.5 |
Hüfte (Zoll) | 21.5-23 | 24-25 | 26 | 27.5 | 29-30 | 30-32,5 |
Größe | XXS | XS | S | M | L | XL |
Alter Jahre) | 4 | 6 | 8 | 10 | 12 | 14 |
Brustumfang (Zoll) | 23 | 25.5 | 27 | 28.5 | 30 | 31.5 |
Taille (Zoll) | 21 | 22 | 23.5 | 25 | 26 | 27.5 |
Hüfte (Zoll) | 21.5-23 | 24-25 | 26 | 27.5 | 29-30 | 30-32,5 |
CHF 0.00